XCH: $13.38 (-3.96%)
Block 4,691,938
Block Hash: 0x1236c007c42e22ab2da8302e616a7dfbff2908f1d076f32f0d86aa598d56a23d
Type | Transaction block |
Date&Time | 314 Days Ago |
Weight | 12,198,752,272 |
Amount Transferred | 991,702,471,213,652 XCH |
Transactions | 318 Transactions and 8 Rewards |
Farmer Address | xch1k8tvxf6ampd9gycxr0fuv30ge5ds4kmwhr0kjcm5nh3d70wdzu3qrqtj70 |
Pool Contract Address | xch1k8tvxf6ampd9gycxr0fuv30ge5ds4kmwhr0kjcm5nh3d70wdzu3qrqtj70 |
Plot | K32 |
Fee | 0.031309620670 XCH |
Block Reward | 2 XCH |
Pool Reward | 1.75 XCH |
Farmer Reward | 0.25 XCH |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.01 | ||
0 | ||
0.001 | ||
0 | ||
0.006 | ||
0.264 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.499 | ||
0.117 | ||
0.001 | ||
0.002 | ||
0.001 | ||
0.002 | ||
0.003 | ||
0.003 | ||
0.004 | ||
0.004 | ||
0.004 | ||
0.301 | ||
0 | ||
0.001 | ||
0.004 | ||
0.007 | ||
0 | ||
9.269 | ||
9.322 | ||
0.003 | ||
0.002 | ||
0.004 | ||
0.009 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.008 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.26 | ||
0.007 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0.19 | ||
0 | ||
0.001 | ||
0.001 | ||
0 | ||
0.007 | ||
0.014 | ||
0.008 | ||
0.02 | ||
0.307 | ||
0.054 | ||
0.067 | ||
0.397 | ||
0.02 | ||
0.007 | ||
0.008 | ||
0.017 | ||
1.75 | ||
0.7 | ||
0.2 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.242 | ||
0 | ||
1.75 | ||
0.25 | ||
1.75 | ||
0.309 | ||
1.338 | ||
0.297 | ||
0.001 | ||
0.001 | ||
0.002 | ||
0.244 | ||
0.003 | ||
0.003 | ||
0.004 | ||
0 | ||
0 | ||
0.008 | ||
0.008 | ||
0.004 | ||
0.004 | ||
0.003 | ||
877.105 | ||
0.007 | ||
0.008 | ||
0.008 | ||
0.006 | ||
0.007 | ||
0.007 | ||
0.007 | ||
0.007 | ||
0.005 | ||
0.364 | ||
0.006 | ||
0.006 | ||
0.005 | ||
0.004 | ||
0.005 | ||
0 | ||
0.008 | ||
0.009 | ||
0.001 | ||
0.001 | ||
0.001 | ||
0.22 | ||
0.202 | ||
0 | ||
0.002 | ||
0 | ||
0.007 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.011 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.031 | ||
0.049 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
360 | ||
9,652 | ||
960 | ||
1,800 | ||
36 | ||
540 | ||
1,800 | ||
540 | ||
36 | ||
360 |