XCH: $14.00 (0.35%)
Block 5,043,684
Block Hash: 0xbc6e42238c89c47f02dbd68d3fbf902749ae98914d51c267c9ed792e87dc1462
Type | Transaction block |
Date&Time | 237 Days Ago |
Weight | 16,226,117,328 |
Amount Transferred | 1,625,620,960,253,885 XCH |
Transactions | 436 Transactions and 8 Rewards |
Farmer Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Pool Contract Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Plot | K32 |
Fee | 0.001296730209 XCH |
Block Reward | 2 XCH |
Pool Reward | 1.75 XCH |
Farmer Reward | 0.25 XCH |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.2 | ||
2.3 | ||
1,479.496 | ||
0.641 | ||
18.674 | ||
0.25 | ||
1.75 | ||
0.25 | ||
0 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
108.89 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.046 | ||
0.3 | ||
0 | ||
15 | ||
1.75 | ||
0.25 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.001 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.003 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
720 | ||
16 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
467,500 | ||
720 | ||
1,867,500 | ||
720 | ||
432 |