XCH: $14.16 (3.92%)
Block 5,059,706
Block Hash: 0x94608c0d448d7b49dbbde54fd442501579e6984f7abef58796beb2f800f4e8bd
Type | Transaction block |
Date&Time | 233 Days Ago |
Weight | 16,419,139,920 |
Amount Transferred | 657,887,220,090,063 XCH |
Transactions | 297 Transactions and 10 Rewards |
Farmer Address | xch1yl5wdcvzray9s58hm8398vq92fwjdml75r7xpdphacc9j3pn44dskpjt5p |
Pool Contract Address | xch1nw0v6pk63upnnu69lqz4ak6sd8r0z9y4xw4ak55grqg84jpumngs8zwqdp |
Plot | K32 |
Fee | 0.000100006970 XCH |
Block Reward | 1 XCH |
Pool Reward | 0.875 XCH |
Farmer Reward | 0.125 XCH |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0 | ||
0 | ||
0.875 | ||
0.875 | ||
0 | ||
0.875 | ||
0.125 | ||
0.125 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
450.007 | ||
0 | ||
0 | ||
0.125 | ||
0.875 | ||
0.875 | ||
200 | ||
0.125 | ||
0.875 | ||
0.875 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.126 | ||
0.01 | ||
0.01 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0 | ||
0.875 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
5.188 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
24,140,000 | ||
2,712,000 | ||
141,500 | ||
2,880,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
20,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
2,500 | ||
2,500 | ||
20,000 | ||
20,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
4,000 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 | ||
2,500 |