XCH: $13.64 (-2.96%)
Block 5,062,696
Block Hash: 0xab5b8d8ce77a36093d3f87d028cf3ff070b5eaa5280bba0f3b3749fdd37e7086
Type | Transaction block |
Date&Time | 233 Days Ago |
Weight | 16,454,541,520 |
Amount Transferred | 2,913,167,887,882,570 XCH |
Transactions | 269 Transactions and 2 Rewards |
Farmer Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Pool Contract Address | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
Plot | K32 |
Fee | 0.015160002215 XCH |
Block Reward | 1 XCH |
Pool Reward | 0.875 XCH |
Farmer Reward | 0.125 XCH |
Sponsored |
Transaction ID | Address | Amount (XCH) |
---|---|---|
0.01 | ||
0.03 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.05 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.15 | ||
0.01 | ||
0.01 | ||
0.01 | ||
0.03 | ||
3.958 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
4.15 | ||
5 | ||
1.12 | ||
13.915 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
21.113 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.004 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.002 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.011 | ||
13.915 | ||
0.01 | ||
0.011 | ||
0.01 | ||
1,129.134 | ||
0.008 | ||
0.457 | ||
0.106 | ||
0.011 | ||
0.875 | ||
0.01 | ||
0.011 | ||
0.01 | ||
0.01 | ||
0.01 | ||
4.705 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1,714.874 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.01 | ||
0.125 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
31.26 | ||
0.04 | ||
31.26 | ||
1 |