XCH: $12.59 (-6.44%)
విభాగం 4,998,206
హాష్ని బ్లాక్ చేయండి: 0x73b07cb08f7288835ef48a9f03709b64c35e76e8776d641006cfa90e3af41fc3
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 249 Days Ago |
బరువు | 15,675,652,752 |
Amount Transferred | 188,883,087,686,796 XCH |
లంచాలు | 316 లావాదేవీలు మరియు 2 బహుమతులు |
రైతు చిరునామా | xch16h2wwfmkjf44c3ut9fgpj7acd0naew4gzafy9vkehdken8k7kmsq3r25tc |
పూల్ కాంట్రాక్ట్ చిరునామా | xch16h2wwfmkjf44c3ut9fgpj7acd0naew4gzafy9vkehdken8k7kmsq3r25tc |
ప్లాట్లు | K32 |
రుసుము | 0.015250403264 XCH |
Block Reward | 2 XCH |
Pool Reward | 1.75 XCH |
Farmer Reward | 0.25 XCH |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0 | ||
0 | ||
0.383 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
9.218 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.25 | ||
1.75 | ||
0 | ||
1.75 | ||
104.011 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |