XCH: $14.08 (4.26%)
విభాగం 5,027,466
హాష్ని బ్లాక్ చేయండి: 0x846fdd32a606c578059dcab5e9ba06492a2ec0e22fe86e1c2221b36392763d3b
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 239 Days Ago |
బరువు | 16,030,667,728 |
Amount Transferred | 2,193,027,945,218,391 XCH |
లంచాలు | 405 లావాదేవీలు మరియు 16 బహుమతులు |
రైతు చిరునామా | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1n777zmsr74wgtm8efjezvzplel38xl2wv2dfs8jak04qawvs0t6q6dhf2x |
ప్లాట్లు | K32 |
రుసుము | 0.001533528241 XCH |
Block Reward | 2 XCH |
Pool Reward | 1.75 XCH |
Farmer Reward | 0.25 XCH |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.26 | ||
0.144 | ||
0.389 | ||
0.495 | ||
2.136 | ||
0.364 | ||
7.858 | ||
1.038 | ||
2.005 | ||
0.059 | ||
77.583 | ||
4.862 | ||
5.4 | ||
2.435 | ||
4.09 | ||
12.761 | ||
0.184 | ||
0.102 | ||
1.4 | ||
0.604 | ||
0.238 | ||
0.136 | ||
0.052 | ||
2.777 | ||
0.806 | ||
0.651 | ||
2 | ||
0.183 | ||
0.861 | ||
0.88 | ||
1.395 | ||
0.205 | ||
0.531 | ||
2.012 | ||
0.138 | ||
0.669 | ||
0.108 | ||
2 | ||
0.479 | ||
10.961 | ||
0.002 | ||
41.003 | ||
0.25 | ||
1.75 | ||
1.75 | ||
5 | ||
0.251 | ||
1.75 | ||
0.25 | ||
0.25 | ||
1.75 | ||
0.016 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
15.474 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.367 | ||
0 | ||
0.25 | ||
1.75 | ||
3.558 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.005 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
2.459 | ||
19 | ||
8 | ||
0 | ||
0.718 | ||
0 | ||
0.905 | ||
2.011 | ||
0.8 | ||
1.455 | ||
0.276 | ||
9 | ||
1.822 | ||
14.404 | ||
2.093 | ||
1.415 | ||
0.37 | ||
1.086 | ||
0.02 | ||
3.518 | ||
1.3 | ||
10.215 | ||
0.241 | ||
2.3 | ||
1.35 | ||
0.027 | ||
1,816.721 | ||
1.251 | ||
8.135 | ||
10.29 | ||
0.114 | ||
0.25 | ||
0.076 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1.75 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.25 | ||
1.75 | ||
1.75 | ||
0.25 | ||
0.264 | ||
1.643 | ||
2.469 | ||
2.816 | ||
0.605 | ||
0 | ||
0 | ||
0 | ||
13.548 | ||
0 | ||
0 | ||
0.1 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
2.203 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.557 | ||
7.689 | ||
22.81 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.257 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
180 | ||
120 | ||
3,760 | ||
2,548 | ||
600 | ||
12 | ||
120 | ||
600 | ||
180 | ||
12 | ||
113.782 | ||
735,069.217 | ||
19,200 | ||
90.164 | ||
0 | ||
0 | ||
0 |