XCH: $13.44 (-4.38%)
Sign In
విభాగం 5,067,208
హాష్ని బ్లాక్ చేయండి: 0x9eec640bcd0049ad4b2de30c8e264ada31380f707434322da7c05f3df5601a60
రకం | లావాదేవీ బ్లాక్ |
తేదీ మరియు సమయం | 233 Days Ago |
బరువు | 16,508,346,960 |
Amount Transferred | 3,022,902,181 XCH |
లంచాలు | 61 లావాదేవీలు మరియు 6 బహుమతులు |
రైతు చిరునామా | xch1076pha8tsv0cgmexh75ypvc8gyd3qekzw5ttx3ygardwzuv7fhrqv8uj3w |
పూల్ కాంట్రాక్ట్ చిరునామా | xch1076pha8tsv0cgmexh75ypvc8gyd3qekzw5ttx3ygardwzuv7fhrqv8uj3w |
ప్లాట్లు | K32 |
రుసుము | 0.000000000603 XCH |
Block Reward | 1 XCH |
Pool Reward | 0.875 XCH |
Farmer Reward | 0.125 XCH |
Sponsored |
లావాదేవి ఐడి | చిరునామా | మొత్తం (XCH) |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.126 | ||
0.875 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0.125 | ||
0.125 | ||
0.875 | ||
0.875 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |